V1.1
The following tables are populated from the conformance reports uploaded by project implementations. They are separated into the extended features that each project supports listed in their reports. Implementations only appear in this page if they pass Core conformance for the resource type, and the features listed should be Extended features. Implementations that submit conformance reports with skipped tests won't appear in the tables.
Warning
This page is under active development and is not in its final form, especially for the project name and the names of the features. However, as it is based on submitted conformance reports, the information is correct.
Gateway Profile¶
HTTPRoute¶
| Organization | Project | Version | Mode | Extended Features | Gateway Port 8080 | HTTPRoute Host Rewrite | HTTPRoute Method Matching | HTTPRoute Parent Ref Port | HTTPRoute Path Rewrite | HTTPRoute Port Redirect | HTTPRoute Query Param Matching | HTTPRoute Scheme Redirect | Gateway HTTP Listener Isolation | Gateway Static Addresses | HTTPRoute Backend Request Header Modification | HTTPRoute Backend Timeout | HTTPRoute Path Redirect | HTTPRoute Request Mirror | HTTPRoute Request Multiple Mirrors | HTTPRoute Request Timeout | HTTPRoute Response Header Modification | HTTPRoute Backend Protocol H2C | HTTPRoute Backend Protocol Web Socket | Gateway Infrastructure Propagation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| airlock | microgateway | 4.5.0 | default | 8/17 features | ||||||||||||||||||||
| airlock | microgateway | 4.6.0 | default | 10/17 features | ||||||||||||||||||||
| airlock | microgateway | 4.7.0 | default | 10/17 features | ||||||||||||||||||||
| airlock | microgateway | 4.8.0 | default | 11/17 features | ||||||||||||||||||||
| cilium | cilium | v1.16.0 | default | 19/19 features Partially conformant; 2/21 tests skipped |
||||||||||||||||||||
| envoyproxy | envoy-gateway | v1.1.0 | default | 17/17 features Partially conformant; 2/19 tests skipped |
||||||||||||||||||||
| GKE | gke-gateway | 1.30.3-gke.1211000 | gke-l7-rilb | 6/20 features | ||||||||||||||||||||
| GKE | gke-gateway | 1.30.3-gke.1211000 | gke-l7-regional-external-managed | 6/20 features | ||||||||||||||||||||
| GKE | gke-gateway | 1.30.3-gke.1211000 | gke-l7-global-external-managed | 6/20 features | ||||||||||||||||||||
| istio | istio | 1.22 | default | 17/17 features | ||||||||||||||||||||
| Kong | kubernetes-ingress-controller | v3.2.0 | expressions | 5/17 features | ||||||||||||||||||||
| Kong | kubernetes-ingress-controller | v3.3.1 | expressions | 5/17 features | ||||||||||||||||||||
| Microsoft Azure | Application Gateway for Containers | 1.3.7 | default | 8/17 features | ||||||||||||||||||||
| nginx | nginx-gateway-fabric | v1.3.0 | default | 8/17 features | ||||||||||||||||||||
| nginx | nginx-gateway-fabric | v1.4.0 | default | 8/17 features | ||||||||||||||||||||
| projectcontour | contour | v1.30.0 | default | 17/17 features Partially conformant; 3/19 tests skipped |
||||||||||||||||||||
| solo.io | gloo-gateway | v1.18.0-beta30 | default | 9/17 features | ||||||||||||||||||||
| traefik | traefik | v3.1.0 | default | 8/17 features |
GRPCRoute¶
| Organization | Project | Version | Mode | Extended Features | Gateway HTTP Listener Isolation | Gateway Port 8080 | Gateway Static Addresses |
|---|---|---|---|---|---|---|---|
| cilium | cilium | v1.16.0 | default | 3/3 features Partially conformant; 1/1 tests skipped |
|||
| envoyproxy | envoy-gateway | v1.1.0 | default | 3/3 features Partially conformant; 1/1 tests skipped |
|||
| istio | istio | 1.22 | default | 3/3 features | |||
| Kong | kubernetes-ingress-controller | v3.2.0 | expressions | 0/0 features | |||
| Kong | kubernetes-ingress-controller | v3.3.1 | expressions | 0/0 features | |||
| Microsoft Azure | Application Gateway for Containers | 1.3.7 | default | 0/0 features | |||
| nginx | nginx-gateway-fabric | v1.3.0 | default | 0/0 features | |||
| nginx | nginx-gateway-fabric | v1.4.0 | default | 0/0 features | |||
| projectcontour | contour | v1.30.0 | default | 3/3 features Partially conformant; 1/1 tests skipped |
TLSRoute¶
| Organization | Project | Version | Mode | Extended Features | Gateway HTTP Listener Isolation | Gateway Port 8080 | Gateway Static Addresses |
|---|---|---|---|---|---|---|---|
| cilium | cilium | v1.16.0 | default | 3/3 features Partially conformant; 1/1 tests skipped |
|||
| envoyproxy | envoy-gateway | v1.1.0 | default | 3/3 features Partially conformant; 1/1 tests skipped |
|||
| istio | istio | 1.22 | default | 3/3 features | |||
| nginx | nginx-gateway-fabric | v1.4.0 | default | 0/0 features | |||
| projectcontour | contour | v1.30.0 | default | 3/3 features Partially conformant; 1/1 tests skipped |
Mesh Profile¶
HTTPRoute¶
| Organization | Project | Version | Mode | Extended Features | HTTPRoute Backend Protocol H2C | HTTPRoute Backend Protocol Web Socket | HTTPRoute Backend Request Header Modification | HTTPRoute Backend Timeout | HTTPRoute Host Rewrite | HTTPRoute Method Matching | HTTPRoute Path Redirect | HTTPRoute Path Rewrite | HTTPRoute Port Redirect | HTTPRoute Query Param Matching | HTTPRoute Request Mirror | HTTPRoute Request Multiple Mirrors | HTTPRoute Request Timeout | HTTPRoute Response Header Modification | HTTPRoute Scheme Redirect | Mesh Cluster IP Matching | Mesh Consumer Route | HTTPRoute Parent Ref Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cilium | cilium | v1.16.0 | default | 17/17 features Partially conformant; 1/4 tests skipped |
||||||||||||||||||
| istio | istio | 1.22 | default | 15/16 features |